Alternative Energy
Home
Bookmark this page
Thanks to all those who have produced the photos or art work on this page.
If your work is displayed without a link to your site, please send me the link and your photo can become a link.
If you would like to write to a politician about energy:
You could suggest that they have an honest look at Solar Ponds.
Politicians Addresses
GENI - Global Energy Network Institute.
The people at GENI believe they have a practical solution for the world’s electricity needs.
Moving power through high voltage areas could be a problem but perhaps they have a solution for that.
www.geni.org
An overview of Australia’s status including that of energy.
www.eia.doe.gov/emeu/cabs/australi.html
Nuclear Power
The Economics of Nuclear Power, www.uic.com.au/nip08.htm
After visiting the above site, read the next short story:
Nuclear Power our Rights or our Responsibilities and then peruse some true alternatives.
The nuclear industry loves people arguing over ‘the green house effect’;
they can then tell us that they have a clean solution;
lies are cheap but sometimes the consequences of lies are not.
Hydro-Electric Power
I believe that hydroelectricity is fast becoming an anachronism.
In most cases the environmental costs are just too high; there are alternatives.
Solar Pond
Would Solar Ponds not work beautifully around the coast of Australia instead of the proposed Nuclear power
being suggested for our base load requirements?
The proponents of this power source suggest that a Solar Pond measuring 20 miles by 10 miles would produce
the same electricity as a medium sized Nuclear Power Plant forever more.
There is no contamination and as the water evaporates the pond can be topped up from the sea.
It is also stated that the pond would keep producing the same power even if the sun were not to shine for a week.
Of course the dealers of nuclear power will avoid talking about this way of producing electricity,
but the Israelis who developed solar ponds said that they outstripped all their expectations.
![]() |
![]() |
| DSB International | www.dsbinternational.com/solar_ponds.htm |
Hydrogen
Hydrogen could be the most sensible way to store energy.
Most energy produced by nature is spasmodic and so it is not available exactly when we need it.
If all surplus energy produced were stored in the form of hydrogen then we would only have to learn to use hydrogen efficiently, also hydrogen is not as dangerous as LPG; and it is very clean.
Hydrogen is invisible and powerful and is no more dangerous than, liquid petroleum gas (LPG) or acetylene.
Regardless of whether or not this analogy is strictly fair, just imagine if the Hindenburg had been full of LPG or acetylene instead of hydrogen.
![]() |
![]() |
General sites on Alternative Energy
Wind Farms - Myths and Facts by David Bellamy
| Australian Government, Greenhouse Office | www.greenhouse.gov.au/nav/map.html |
| Fans and Wind Power | www.du.edu/~jcalvert/tech/fluids/fan.htm |
| Renewable Energy – a good overview | www.nearctica.com/environ/renew/renew.htm |
| Alternative Energy Institute - AEI | www.altenergy.org/home/homeframeset.html |
| Renewable Energy World Archive | www.jxj.com/magsandj/rew/archive.html |
| A general section on Alt energy: - tapes and CDs |
www.nesea.org www.fltwood.com/onsite/nesea/2004 |
Power in the Oceans
US Department of Energy – Ocean Topics
Ocean Energy Systems
Wave Power
![]() |
![]() |
| Wave Power and ways of converting it to usable energy. | www.science.org.au/nova/046/046box01.htm |
| An Australian solution: Energetech Australia | www.energetech.com.au |
| Catalyst link: | www.abc.net.au/catalyst/stories/s1117412.htm |
| Earthbeat link: | www.abc.net.au/rn/science/earth/stories/s472910.htm |
| Two European approaches to wave power, Pelamis | www.oceanpd.com |
| Wavegen Wavepower Station | www.ileach.co.uk/wavepower |
| Wave Power Research - Norwegian | www.phys.ntnu.no/instdef/grupper/miljofysikk/bolgeforsk/index-e.html |
Ocean Thermal
![]() |
| Ocean Thermal Energy Conversion | www.nrel.gov/otec/what.html |
| Ocean Thermal Energy | www.worldenergy.org/wec-geis/publications/reports/ser/ocean/ocean.asp |
| Oceans of Power | www.technologyreview.com/articles/print_version/bender081301.asp |
| Ocean Thermal Energy Conversion OTEC | www.geology.wisc.edu/geo411/kuebelbeck.html |
| Power from the sea | www.ocees.com/mainpages/otec.html |
| Bibliography – Ocean thermal energy | www.hawaii.gov/dbedt/ert/bib/bib_otec.html |
Tidal Power
![]() |
![]() |
| Tidal power - energy from the sea | www.darvill.clara.net/altenerg/tidal.htm |
| Tidal Energy – energy fact sheet | www.iclei.org/EFACTS/TIDAL.HTM |
| Sea change for tidal power - Nature | www.nature.com/nsu/040322/040322-7.html |
| Tidal Energy | www.geology.wisc.edu/~pbrown/g410/tidal/tidal.html |
| How tidal power plants work | http://inventors.about.com/library/inventors/bltidalplants.htm |
| Catch the wave | www.nspower.ca |
| Tidal power station | http://membres.lycos.fr/jcviel/contents1/Tidal_power_station.htm |
| Tidal Power – Brian Clapper | www.calpoly.edu/~cm/studpage/nsmallco/clapper.htm |
| Tidal Power – Annapolis River | http://collections.ic.gc.ca/western/tidal.html |
| Tidal Power – Engines of our ingenuity | www.uh.edu/engines/epi1654.htm |
| Tidal Power – New Scientist | www.newscientist.com/news/news.jsp?id=ns99994188 |
Solar
Photovoltaic, Solar water heater, parabola and more.
![]() |
![]() |
| Go Solar Power, Many links on this site | www.gosolarpower.com/solarpoweredvehicles |
| Solar wind power, Many links on this site | www.gosolarpower.com/solarwindpower |
| Photovoltaic | www.pv.unsw.edu.au |
Wind
![]() |
![]() |
Biomass
Biomass Pyramids, Food Chains and Food Webs.
![]() |
| Michigan Biomass Energy Program | www.michiganbioenergy.org/areas/ |
| A good site for schools | http://qldscienceteachers.tripod.com/junior/biology/foodchains.html |
| CSIRO – Biofuel Database | www.det.csiro.au/science/energyresources/biomass.htm |
| Biomass in Australia – costs and opportunities for major technologies | www.rirdc.gov.au/reports/AFT/04-031sum.html |
| Bioenergy Australia | www.bioenergyaustralia.org |
| Energy from Biomass, An Australian perspective | www.eidn.com.au/biomass.htm |
| Education Resources – Biomass websites | www.nrel.gov/education/biomass.html |
| Biomass Energy - SEDA | www.seda.nsw.gov.au/ren_biomass.asp |
| Biomass – the growing energy resource | www.science.org.au/nova/039/039key.htm |
| Journey to Forever | http://journeytoforever.org/biofuel_library.html |
| Is ethanol energy efficient? | http://journeytoforever.org/ethanol_energy.html |
| Ethanol resources on the Web | http://journeytoforever.org/ethanol_link.html |
If you would like to write to a politician about energy:
You could suggest that they have an honest look at Solar Ponds.
Politicians Addresses